Crates and keys
Crates give you new parts. The odds of each rarity are shown before opening:
| Name | Price | Parts | Odds |
|---|---|---|---|
| Item Crate | 2,500 PN | 6 | Common 39.9% · Rare 50% · Epic 10% · Legendary 0.1% |
| Silver Crate | 90 P | 3 | Epic 98.4% · Legendary 1.6% |
| Gold Crate | 140 P | 3 | Legendary 98% · Mythic 2% |
| Sub-boss Crate | 1 orange key | 2 | Epic 62% · Legendary 34% · Mythic 4% |
| Boss Crate | 1 red key | 2 | Legendary 94% · Mythic 6% |
| Mythic Crate | 190 P | 3 | Mythic 100% |
| Elite Mythic Crate | 320 P | 5 | Mythic 100% |
| Supreme Mythic Crate | 460 P | 7 | Mythic 100% |
| Rank Mythic Crate | rank reward | 3 | Mythic 100% |
Keys
- Orange key: dropped by campaign sub-bosses, opens the Sub-boss Crate.
- Red key: dropped by bosses, opens the Boss Crate.
